This address belongs to 66 located in the street of Bargates and the city of Christchurch. The postcode for this property is BH23 1QL. 66 Bargates is located at about 6m above sea level. This property is situated at an approximate latitude and longitude of 50.737012, -1.780669 respectively.
This property has approximate easting and northing of 415574 and 93067 respectively.
There are 4 more addresses near this address.
Property 66 Bargates, Christchurch, BH23 1QL has a public record of 7 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
05 January 2000 | £107,000 | Terraced | Freehold | Christchurch |
23 August 2002 | £120,000 | Terraced | Freehold | Christchurch |
30 April 2004 | £185,000 | Terraced | Freehold | Christchurch |
21 January 2005 | £195,000 | Terraced | Freehold | Christchurch |
15 July 2005 | £217,000 | Terraced | Freehold | Christchurch |
04 August 2006 | £229,950 | Terraced | Freehold | Christchurch |
03 September 2007 | £249,950 | Terraced | Freehold | Christchurch |
This property is located in the district of Christchurch (BH23). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 66 Bargates, Christchurch, BH23 1QL |
---|---|
Premise | 66 |
Street Address | Bargates |
City | Christchurch |
Street | Bargates |
Ward | Town Centre |
District | Christchurch |
Country | England |
Latitude/Longitude | 50.737012, -1.780669 |
Easting/Northing | 415574, 93067 |
Postcode Unit | BH23 1QL |
Postcode Sector | BH23 1 |
Postcode District | BH23 |
Postcode Area | BH |
Outward Code | BH23 |
Inward Code | 1QL |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Tidestar Residents Limited | C/o Lewis Ball & Co, William House, 32 Bargates, BH23 1QL | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 13/02/2017 |
Twynham Training Limited | 36 Bargates, BH23 1QL | Private Limited Company | 18/12/2009 |
Up & Running Bournemouth Limited | William House, 32 Bargates, BH23 1QL | Private Limited Company | 24/04/2003 |
Uruk Travel And Tea House Limited | William House, 32, Bargates, BH23 1QL | Private Limited Company | 11/06/2014 |
Visionwood Limited | William House, 32 Bargates, BH23 1QL | Private Limited Company | 29/06/2016 |
Westmede Residents Limited | 22a Bargates, BH23 1QL | Private Limited Company | 14/12/2006 |
Whitemoor Consulting Ltd | William House, 32 Bargates, BH23 1QL | Private Limited Company | 29/07/2002 |
Woodley Hotels (dorset) Limited | William House, 32 Bargates, BH23 1QL | Private Limited Company | 16/02/1976 |
Xxx Cars Ltd | William House, 32 Bargates, BH23 1QL | Private Limited Company | 14/03/2007 |
1737151 Limited | William House, 32 Bargates, BH23 1QL | Private Limited Company | 03/07/2015 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017