This address belongs to Gmrn Services Limited located in the street of St Judes Road and the city of Englefield Green. The postcode for this property is TW20 0DF. Gmrn Services Limited, 81 St Judes Road is located at about 65m above sea level. This property is situated at an approximate latitude and longitude of 51.429017, -0.572914 respectively.
This property has approximate easting and northing of 499309 and 170967 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Gmrn Services Limited |
---|---|
Company Number | 08928006 |
Company Category | Private Limited Company |
Company Address | 81 St Judes Road, Englefield Green, United Kingdom, TW20 0DF |
Incorporation Date | 07 March 2014 |
Standard Industrial Classification (SIC) | 88990 - Other social work activities without accommodation n.e.c. |
Company Status | Active |
Last Account Made Up Date | 31 March 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | DORMANT |
Last Returns Made Up Date | 07 March 2016 |
Next Returns Due Date | 04 April 2017 |
This property is located in the district of Runnymede (TW20). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Gmrn Services Limited, 81 St Judes Road, Englefield Green, TW20 0DF |
---|---|
Premise | Gmrn Services Limited |
Street Address | 81 St Judes Road |
City | Englefield Green |
Street | St Judes Road |
Ward | Englefield Green West |
District | Runnymede |
Country | England |
Latitude/Longitude | 51.429017, -0.572914 |
Easting/Northing | 499309, 170967 |
Postcode Unit | TW20 0DF |
Postcode Sector | TW20 0 |
Postcode District | TW20 |
Postcode Area | TW |
Outward Code | TW20 |
Inward Code | 0DF |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Giveall Mobile Services Limited | Bank House, 81 St Judes Road, TW20 0DF | Private Limited Company | 08/07/2010 |
Giveall Post Code Limited | Bank House, 81 St Judes Road, TW20 0DF | Private Limited Company | 08/07/2010 |
Giveall Secure Cards Limited | Bank House, 81 St Judes Road, TW20 0DF | Private Limited Company | 08/07/2010 |
Giveall Services Limited | Bank House, 81 St Judes Road, TW20 0DF | Private Limited Company | 11/09/2009 |
Gladfish Crowd Capital Ltd | Bank House, 81 St Judes Road, TW20 0DF | Private Limited Company | 10/03/2011 |
Gladfish Property Investment Ltd | Bank House, 81 St Judes Road, TW20 0DF | Private Limited Company | 09/04/2015 |
Global Links (uk) Limited | Bank House, 81 St Judes Road, TW20 0DF | Private Limited Company | 10/09/2014 |
Global Melanoma Research Network | Bank House, TW20 0DF | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 19/10/2007 |
Global Offshore Projects Limited | Bank House, 81 St Judes Road, TW20 0DF | Private Limited Company | 01/12/2006 |
Global Options Worldwide Express Ltd | Bank House, 81 St Judes Road, TW20 0DF | Private Limited Company | 22/02/2012 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017