This address belongs to 8 located in the street of Laurel Bank Road and the city of Enfield. The postcode for this property is EN2 0JU. 8 Laurel Bank Road is located at about 36m above sea level. This property is situated at an approximate latitude and longitude of 51.663539, -0.085116 respectively.
This property has approximate easting and northing of 532536 and 197820 respectively.
There are 4 more addresses near this address.
Property 8 Laurel Bank Road, Enfield, EN2 0JU has a public record of 5 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
15 March 1995 | £57,500 | Terraced | Freehold | Enfield |
29 September 1999 | £122,500 | Terraced | Freehold | Enfield |
24 January 2003 | £204,000 | Terraced | Freehold | Enfield |
16 November 2011 | £285,000 | Terraced | Freehold | Enfield |
19 February 2014 | £335,000 | Terraced | Freehold | Enfield |
This property is located in the district of Enfield (EN2). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 8 Laurel Bank Road, Enfield, EN2 0JU |
---|---|
Premise | 8 |
Street Address | Laurel Bank Road |
City | Enfield |
Street | Laurel Bank Road |
Ward | Chase |
District | Enfield |
Country | England |
Latitude/Longitude | 51.663539, -0.085116 |
Easting/Northing | 532536, 197820 |
Postcode Unit | EN2 0JU |
Postcode Sector | EN2 0 |
Postcode District | EN2 |
Postcode Area | EN |
Outward Code | EN2 |
Inward Code | 0JU |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017