This address belongs to Midwinter Transport Limited located in the street of George Street and the city of Gloucester. The postcode for this property is GL1 1BZ. Midwinter Transport Limited, Brunel House, George Street is located at about 20m above sea level. This property is situated at an approximate latitude and longitude of 51.865756, -2.239404 respectively.
This property has approximate easting and northing of 383612 and 218602 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Midwinter Transport Limited |
---|---|
Company Number | 03118176 |
Company Category | Private Limited Company |
Company Address | Brunel House George Street, Gloucester, United Kingdom, GL1 1BZ |
Incorporation Date | 25 October 1995 |
Standard Industrial Classification (SIC) | 49410 - Freight transport by road |
Company Status | Active |
Last Account Made Up Date | 31 October 2015 |
Next Accounts Due Date | 31 July 2017 |
Accounts Ref Date | 31 October |
Accounts Category | TOTAL EXEMPTION FULL |
Last Returns Made Up Date | 25 October 2015 |
Next Returns Due Date | 22 November 2016 |
This property is located in the district of Gloucester (GL1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Midwinter Transport Limited, Brunel House, George Street, Gloucester, GL1 1BZ |
---|---|
Premise | Midwinter Transport Limited |
Street Address | Brunel House, George Street |
City | Gloucester |
Street | George Street |
Ward | Westgate |
District | Gloucester |
Country | England |
Latitude/Longitude | 51.865756, -2.239404 |
Easting/Northing | 383612, 218602 |
Postcode Unit | GL1 1BZ |
Postcode Sector | GL1 1 |
Postcode District | GL1 |
Postcode Area | GL |
Outward Code | GL1 |
Inward Code | 1BZ |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Reltech Limited | Brunel House, George Street, GL1 1BZ | Private Limited Company | 14/10/1974 |
Retail Groundwork Specialists Limited | Brunel House, George Street, GL1 1BZ | Private Limited Company | 12/07/2013 |
Rsr Associates (2016) Limited | Brunel House, George Street, GL1 1BZ | Private Limited Company | 11/11/2016 |
Ruttstock Holdings Limited | Brunel House, George Street, GL1 1BZ | Private Limited Company | 11/11/2016 |
S J Tabernacle Building Services Ltd | Brunel House, George Street, GL1 1BZ | Private Limited Company | 24/10/2007 |
S J Tonks Limited | Brunel House, George Street, GL1 1BZ | Private Limited Company | 01/10/2008 |
Sarniamedica Limited | Brunel House, George Street, GL1 1BZ | Private Limited Company | 31/08/2011 |
Sarniamedicines Limited | Brunel House, George Street, GL1 1BZ | Private Limited Company | 05/04/2016 |
Sasu Alki Ltd | Brunel House, George Street, GL1 1BZ | Private Limited Company | 11/01/2017 |
Scs Installations Limited | Brunel House, George Street, GL1 1BZ | Private Limited Company | 27/08/1993 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017