This address belongs to Valet Spa (worldwide) Limited located in the street of Sheriffs Orchard and the city of Coventry. The postcode for this property is CV1 3PP. Valet Spa (worldwide) Limited, The Apex, Sheriffs Orchard is located at about 87m above sea level. This property is situated at an approximate latitude and longitude of 52.40493, -1.515208 respectively.
This property has approximate easting and northing of 433078 and 278657 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Valet Spa (worldwide) Limited |
---|---|
Company Number | 09634264 |
Company Category | Private Limited Company |
Company Address | The Apex Sheriffs Orchard, Coventry, United Kingdom, CV1 3PP |
Incorporation Date | 11 June 2015 |
Standard Industrial Classification (SIC) | 82990 - Other business support service activities n.e.c. |
Company Status | Active |
Last Account Made Up Date | |
Next Accounts Due Date | 11 March 2017 |
Accounts Ref Date | 30 June |
Accounts Category | NO ACCOUNTS FILED |
Last Returns Made Up Date | 11 June 2016 |
Next Returns Due Date | 09 July 2017 |
This property is located in the district of Coventry (CV1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Valet Spa (worldwide) Limited, The Apex, Sheriffs Orchard, Coventry, CV1 3PP |
---|---|
Premise | Valet Spa (worldwide) Limited |
Street Address | The Apex, Sheriffs Orchard |
City | Coventry |
Street | Sheriffs Orchard |
Ward | St Michael's |
District | Coventry |
Country | England |
Latitude/Longitude | 52.40493, -1.515208 |
Easting/Northing | 433078, 278657 |
Postcode Unit | CV1 3PP |
Postcode Sector | CV1 3 |
Postcode District | CV1 |
Postcode Area | CV |
Outward Code | CV1 |
Inward Code | 3PP |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Elan Produce Ltd | The Apex, Sheriffs Orchard 2, CV1 3PP | Private Limited Company | 13/08/2004 |
Elcosys Ltd | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 16/11/2010 |
Electro Technical Solutions Ltd | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 13/07/2012 |
Element 9 Limited | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 14/12/2011 |
Elementary Pub Company Limited | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 06/04/2010 |
Elevate Systems Ltd | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 27/09/2006 |
Elevon Ltd | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 26/01/2009 |
Eligendi Limited | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 04/11/2009 |
Elite Investment Management Ltd | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 21/03/2016 |
Eliza Gia Ltd | The Apex, Sheriffs Orchard, CV1 3PP | Private Limited Company | 19/09/2014 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017