This address belongs to Bioversity International (uk) located in the street of Broadway and the city of London. The postcode for this property is SW1H 0BL. Bioversity International (uk), 50 Broadway is located at about 17m above sea level. This property is situated at an approximate latitude and longitude of 51.499972, -0.133475 respectively.
This property has approximate easting and northing of 529656 and 179544 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Bioversity International (uk) |
---|---|
Company Number | 06724958 |
Company Category | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) |
Company Address | 50 Broadway, London, United Kingdom, SW1H 0BL |
Incorporation Date | 15 October 2008 |
Standard Industrial Classification (SIC) | 72190 - Other research and experimental development on natural sciences and engineering |
Company Status | Active |
Last Account Made Up Date | 31 December 2015 |
Next Accounts Due Date | 30 September 2017 |
Accounts Ref Date | 31 December |
Accounts Category | |
Last Returns Made Up Date | 15 October 2015 |
Next Returns Due Date | 12 November 2016 |
This property is located in the district of Westminster (SW1H). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Bioversity International (uk), 50 Broadway, London, SW1H 0BL |
---|---|
Premise | Bioversity International (uk) |
Street Address | 50 Broadway |
City | London |
Street | Broadway |
Ward | St James's |
District | Westminster |
Country | England |
Latitude/Longitude | 51.499972, -0.133475 |
Easting/Northing | 529656, 179544 |
Postcode Unit | SW1H 0BL |
Postcode Sector | SW1H 0 |
Postcode District | SW1H |
Postcode Area | SW |
Outward Code | SW1H |
Inward Code | 0BL |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Mineralfields Group Limited | 50 Broadway, SW1H 0BL | Private Limited Company | 13/05/2014 |
Montreaux (lime Grove) Ltd | 50 Broadway, 50 Broadway, SW1H 0BL | Private Limited Company | 26/02/2016 |
Montreaux Estates Limited | 50 Broadway, 50 Broadway, SW1H 0BL | Private Limited Company | 16/07/2015 |
Montreaux Limited | 50 Broadway, SW1H 0BL | Private Limited Company | 29/01/2014 |
Mother Teresa Children's Foundation | 50 Broadway, SW1H 0BL | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 24/05/2006 |
Neighbour Communications Limited | 50 Broadway, SW1H 0BL | Private Limited Company | 31/10/2009 |
Neighbour Holdings Limited | 50 Broadway, SW1H 0BL | Private Limited Company | 14/01/2016 |
Neighbour Shanghai Limited | 50 Broadway, Westminster, SW1H 0BL | Private Limited Company | 10/08/2016 |
Oracle Homes (uxbridge) Limited | C/o Andrew Smith, 50 Broadway, SW1H 0BL | Private Limited Company | 18/10/2006 |
Oxley Close Limited | 50 Broadway, Westminster, SW1H 0BL | Private Limited Company | 16/11/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017