This address belongs to 77 located in the street of Tixall Road and the city of Birmingham. The postcode for this property is B28 0RS. 77 Tixall Road is located at about 135m above sea level. This property is situated at an approximate latitude and longitude of 52.419272, -1.852138 respectively.
This property has approximate easting and northing of 410153 and 280152 respectively.
There are 4 more addresses near this address.
Property 77 Tixall Road, Birmingham, B28 0RS has a public record of 5 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
23 August 1996 | £50,000 | Semi Detached | Freehold | Birmingham |
23 April 2004 | £164,000 | Semi Detached | Freehold | Birmingham |
01 October 2004 | £185,000 | Semi Detached | Freehold | Birmingham |
27 July 2010 | £250,000 | Semi Detached | Freehold | Birmingham |
01 August 2012 | £245,000 | Terraced | Freehold | Birmingham |
This property is located in the district of Birmingham (B28). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 77 Tixall Road, Birmingham, B28 0RS |
---|---|
Premise | 77 |
Street Address | Tixall Road |
City | Birmingham |
Street | Tixall Road |
Ward | Hall Green |
District | Birmingham |
Country | England |
Latitude/Longitude | 52.419272, -1.852138 |
Easting/Northing | 410153, 280152 |
Postcode Unit | B28 0RS |
Postcode Sector | B28 0 |
Postcode District | B28 |
Postcode Area | B |
Outward Code | B28 |
Inward Code | 0RS |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Sean Reilly Limited | 49 Tixall Road, Hall Green, B28 0RS | Private Limited Company | 07/07/1993 |
Trident Tuition Ltd | 75 Tixall Road, Hall Green, B28 0RS | Private Limited Company | 27/01/2017 |
Dbwho Limited | 79 Tixall Road, B28 0RS | Private Limited Company | 26/10/2015 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017