This address belongs to Ajm Fibre Services Limited located in the street of Bollo Lane and the city of Acton. The postcode for this property is W3 8JN. Ajm Fibre Services Limited, 45 Gunnerbury Court, Bollo Lane is located at about 25m above sea level. This property is situated at an approximate latitude and longitude of 51.5029, -0.27907 respectively.
This property has approximate easting and northing of 519543 and 179622 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Ajm Fibre Services Limited |
---|---|
Company Number | 08559318 |
Company Category | Private Limited Company |
Company Address | 45 Gunnerbury Court Bollo Lane, Acton, United Kingdom, W3 8JN |
Incorporation Date | 06 June 2013 |
Standard Industrial Classification (SIC) | 42220 - Construction of utility projects for electricity and telecommunications |
Company Status | Active |
Last Account Made Up Date | 30 June 2015 |
Next Accounts Due Date | 31 March 2017 |
Accounts Ref Date | 30 June |
Accounts Category | |
Last Returns Made Up Date | 06 June 2016 |
Next Returns Due Date | 04 July 2017 |
This property is located in the district of Ealing (W3). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Ajm Fibre Services Limited, 45 Gunnerbury Court, Bollo Lane, Acton, W3 8JN |
---|---|
Premise | Ajm Fibre Services Limited |
Street Address | 45 Gunnerbury Court, Bollo Lane |
City | Acton |
Street | Bollo Lane |
Ward | South Acton |
District | Ealing |
Country | England |
Latitude/Longitude | 51.5029, -0.27907 |
Easting/Northing | 519543, 179622 |
Postcode Unit | W3 8JN |
Postcode Sector | W3 8 |
Postcode District | W3 |
Postcode Area | W |
Outward Code | W3 |
Inward Code | 8JN |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Paysera Uk Ltd | 43 Gunnersbury Court, Bollo Lane, W3 8JN | Private Limited Company | 11/07/2014 |
Sam Parsons Dp Limited | Flat 40, Gunnersbury Court, Bollo Lane, W3 8JN | Private Limited Company | 06/05/2016 |
Ajm Fibre Services Limited | 45 Gunnerbury Court, Bollo Lane, W3 8JN | Private Limited Company | 06/06/2013 |
Anita Mitra Limited | 29 Gunnersbury Court, Bollo Lane, W3 8JN | Private Limited Company | 09/08/2013 |
Chalo Ltd | Flat 38, Gunnersbury Court, Bollo Lane, W3 8JN | Private Limited Company | 07/08/2012 |
Global Talent Ltd | 57 Gunnersbury Court, W3 8JN | Private Limited Company | 10/04/2008 |
Paysera Ltd | 43 Gunnersbury Court, Bollo Lane, W3 8JN | Private Limited Company | 11/02/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017