This address belongs to Masia Investment Ltd located in the street of Floor and the city of London. The postcode for this property is W1J 5EL. Masia Investment Ltd, 47 Charles Street, 2nd Floor is located at about 31m above sea level. This property is situated at an approximate latitude and longitude of 51.508315, -0.145801 respectively.
This property has approximate easting and northing of 528777 and 180450 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Masia Investment Ltd |
---|---|
Company Number | 09574907 |
Company Category | Private Limited Company |
Company Address | 47 Charles Street, 2nd Floor, London, United Kingdom, W1J 5EL |
Incorporation Date | 05 May 2015 |
Standard Industrial Classification (SIC) | 64301 - Activities of investment trusts |
Company Status | Active |
Last Account Made Up Date | 31 May 2016 |
Next Accounts Due Date | 28 February 2018 |
Accounts Ref Date | 31 May |
Accounts Category | DORMANT |
Last Returns Made Up Date | 05 May 2016 |
Next Returns Due Date | 02 June 2017 |
This property is located in the district of Westminster (W1J). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Masia Investment Ltd, 47 Charles Street, 2nd Floor, London, W1J 5EL |
---|---|
Premise | Masia Investment Ltd |
Street Address | 47 Charles Street, 2nd Floor |
City | London |
Street | Floor |
Ward | West End |
District | Westminster |
Country | England |
Latitude/Longitude | 51.508315, -0.145801 |
Easting/Northing | 528777, 180450 |
Postcode Unit | W1J 5EL |
Postcode Sector | W1J 5 |
Postcode District | W1J |
Postcode Area | W |
Outward Code | W1J |
Inward Code | 5EL |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
First Solid Capital Ltd | 47 Charles Street, 2nd Floor, W1J 5EL | Private Limited Company | 20/08/2015 |
Global Geothermal Husavik Limited | 47 Charles Street, W1J 5EL | Private Limited Company | 12/04/2011 |
Gloversia Capital Investment Ltd | 47 Charles Street 2nd Floor, W1J 5EL | Private Limited Company | 04/11/2015 |
Gracia Investment Ltd | 47 Charles Street, 2nd Floor, W1J 5EL | Private Limited Company | 05/05/2015 |
Greenland Gas & Oil Limited | 47 Charles Street, W1J 5EL | Private Limited Company | 13/09/2013 |
Guanche Investment Ltd | 47 Charles Street, 2nd Floor, W1J 5EL | Private Limited Company | 20/08/2015 |
Guanche Leader Ltd | 47 Charles Street, 2nd Floor, W1J 5EL | Private Limited Company | 20/08/2015 |
Guanche Ltd | 47 Charles Street, 2nd Floor, W1J 5EL | Private Limited Company | 20/08/2015 |
Guanche Word Ltd | 47 Charles Street, 2nd Floor, W1J 5EL | Private Limited Company | 20/08/2015 |
Heemm Industries Ltd | 47 Charles Street, 2nd Floor, W1J 5EL | Private Limited Company | 01/12/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017