This address belongs to Argent (king's Cross) Limited located in the street of Stable Street and the city of London. The postcode for this property is N1C 4AB. Argent (king's Cross) Limited, 4 Stable Street is located at about 28m above sea level. This property is situated at an approximate latitude and longitude of 51.536496, -0.125348 respectively.
This property has approximate easting and northing of 530116 and 183620 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Argent (king's Cross) Limited |
---|---|
Company Number | 03965242 |
Company Category | Private Limited Company |
Company Address | 4 Stable Street, London, United Kingdom, N1C 4AB |
Incorporation Date | 31 March 2000 |
Standard Industrial Classification (SIC) | 41100 - Development of building projects |
Company Status | Active |
Last Account Made Up Date | 31 December 2015 |
Next Accounts Due Date | 30 September 2017 |
Accounts Ref Date | 31 December |
Accounts Category | FULL |
Last Returns Made Up Date | 31 December 2015 |
Next Returns Due Date | 28 January 2017 |
This property is located in the district of Camden (N1C). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Argent (king's Cross) Limited, 4 Stable Street, London, N1C 4AB |
---|---|
Premise | Argent (king's Cross) Limited |
Street Address | 4 Stable Street |
City | London |
Street | Stable Street |
Ward | St Pancras and Somers Town |
District | Camden |
Country | England |
Latitude/Longitude | 51.536496, -0.125348 |
Easting/Northing | 530116, 183620 |
Postcode Unit | N1C 4AB |
Postcode Sector | N1C 4 |
Postcode District | N1C |
Postcode Area | N |
Outward Code | N1C |
Inward Code | 4AB |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Kcc Nominee 2 (b3) Limited | 4 Stable Street, N1C 4AB | Private Limited Company | 16/05/2011 |
Kcc Nominee 2 (b4) Limited | 4 Stable Street, N1C 4AB | Private Limited Company | 10/07/2012 |
Kcc Nominee 2 (b5) Limited | 4 Stable Street, N1C 4AB | Private Limited Company | 11/07/2012 |
Kcc Nominee 2 (b6) Limited | 4 Stable Street, N1C 4AB | Private Limited Company | 23/05/2014 |
Kcc Nominee 2 (coal Drops) Limited | 4 Stable Street, N1C 4AB | Private Limited Company | 13/11/2012 |
Kcc Nominee 2 (fc) Limited | 4 Stable Street, N1C 4AB | Private Limited Company | 26/03/2015 |
Kcc Nominee 2 (g1pav) Limited | 4 Stable Street, N1C 4AB | Private Limited Company | 09/10/2013 |
Kcc Nominee 2 (gg) Limited | 4 Stable Street, N1C 4AB | Private Limited Company | 01/07/2013 |
Kcc Nominee 2 (j) Limited | 4 Stable Street, N1C 4AB | Private Limited Company | 27/01/2011 |
Kcc Nominee 2 (mgs) Limited | 4 Stable Street, N1C 4AB | Private Limited Company | 13/11/2012 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017