This address belongs to Icon Solutions Limited located in the street of High Street and the city of Evesham. The postcode for this property is WR11 4DU. Icon Solutions Limited, Almswood House, 93 High Street is located at about 38m above sea level. This property is situated at an approximate latitude and longitude of 52.095486, -1.947113 respectively.
This property has approximate easting and northing of 403720 and 244128 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Icon Solutions Limited |
---|---|
Company Number | 05199121 |
Company Category | Private Limited Company |
Company Address | Almswood House 93 High Street, Evesham, United Kingdom, WR11 4DU |
Incorporation Date | 06 August 2004 |
Standard Industrial Classification (SIC) | 62090 - Other information technology service activities |
Company Status | Active |
Last Account Made Up Date | 31 July 2016 |
Next Accounts Due Date | 30 April 2018 |
Accounts Ref Date | 31 July |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 06 August 2015 |
Next Returns Due Date | 03 September 2016 |
This property is located in the district of Wychavon (WR11). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Icon Solutions Limited, Almswood House, 93 High Street, Evesham, WR11 4DU |
---|---|
Premise | Icon Solutions Limited |
Street Address | Almswood House, 93 High Street |
City | Evesham |
Street | High Street |
Ward | Evesham North |
District | Wychavon |
Country | England |
Latitude/Longitude | 52.095486, -1.947113 |
Easting/Northing | 403720, 244128 |
Postcode Unit | WR11 4DU |
Postcode Sector | WR11 4 |
Postcode District | WR11 |
Postcode Area | WR |
Outward Code | WR11 |
Inward Code | 4DU |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Game Sport Uk Limited | Almswood House, 93 High Street, WR11 4DU | Private Limited Company | 21/01/2009 |
Glenn Webb Limited | Almswood House, 93 High Street, WR11 4DU | Private Limited Company | 22/10/2013 |
Goldfinch Technology Limited | Almswood House, 93 High Street, WR11 4DU | Private Limited Company | 11/06/2015 |
Gras Leisure Limited | 93 High Street, Evesham, WR11 4DU | Private Limited Company | 03/04/2001 |
Gregian Ltd | 93 High Street, WR11 4DU | Private Limited Company | 30/10/2012 |
Grey2green Ltd | Almswood House, 93 High Street, WR11 4DU | Private Limited Company | 29/09/2008 |
Hailwood Investments Limited | Almswood House, 93 High Street, WR11 4DU | Private Limited Company | 06/09/2016 |
Hillcrest Management Services (evesham) Limited | Almswood House, 93 High Street, WR11 4DU | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 15/02/2006 |
Icon Solutions Limited | Almswood House, 93 High Street, WR11 4DU | Private Limited Company | 06/08/2004 |
In Depth Clinical Research Limited | Almswood House 93 High Street, Evesham, WR11 4DU | Private Limited Company | 08/05/1998 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017