This address belongs to 8 located in the street of Newlands Close and the city of Exeter. The postcode for this property is EX2 9JP. 8 Newlands Close is located at about 15m above sea level. This property is situated at an approximate latitude and longitude of 50.707555, -3.542998 respectively.
This property has approximate easting and northing of 291145 and 90904 respectively.
There are 3 more addresses near this address.
Property 8 Newlands Close, Exeter, EX2 9JP has a public record of 3 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
04 August 1998 | £62,500 | Terraced | Freehold | Exeter |
16 June 2003 | £171,000 | Terraced | Freehold | Exeter |
31 July 2009 | £216,000 | Semi Detached | Freehold | Exeter |
This property is located in the district of Exeter (EX2). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 8 Newlands Close, Exeter, EX2 9JP |
---|---|
Premise | 8 |
Street Address | Newlands Close |
City | Exeter |
Street | Newlands Close |
Ward | Alphington |
District | Exeter |
Country | England |
Latitude/Longitude | 50.707555, -3.542998 |
Easting/Northing | 291145, 90904 |
Postcode Unit | EX2 9JP |
Postcode Sector | EX2 9 |
Postcode District | EX2 |
Postcode Area | EX |
Outward Code | EX2 |
Inward Code | 9JP |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017