This address belongs to Sparx Limited located in the street of Grenadier Road and the city of Exeter. The postcode for this property is EX1 3LH. Sparx Limited, Oxygen House, Grenadier Road is located at about 36m above sea level. This property is situated at an approximate latitude and longitude of 50.727702, -3.467629 respectively.
This property has approximate easting and northing of 296511 and 93036 respectively.
There are 3 more addresses near this address.
Business Name / Company Name | Sparx Limited |
---|---|
Company Number | 07907042 |
Company Category | Private Limited Company |
Company Address | Oxygen House Grenadier Road, Exeter, United Kingdom, EX1 3LH |
Incorporation Date | 12 January 2012 |
Standard Industrial Classification (SIC) | 85600 - Educational support services |
Company Status | Active |
Last Account Made Up Date | 31 December 2015 |
Next Accounts Due Date | 30 September 2017 |
Accounts Ref Date | 31 December |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 12 January 2016 |
Next Returns Due Date | 09 February 2017 |
This property is located in the district of Exeter (EX1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Sparx Limited, Oxygen House, Grenadier Road, Exeter, EX1 3LH |
---|---|
Premise | Sparx Limited |
Street Address | Oxygen House, Grenadier Road |
City | Exeter |
Street | Grenadier Road |
Ward | Pinhoe |
District | Exeter |
Country | England |
Latitude/Longitude | 50.727702, -3.467629 |
Easting/Northing | 296511, 93036 |
Postcode Unit | EX1 3LH |
Postcode Sector | EX1 3 |
Postcode District | EX1 |
Postcode Area | EX |
Outward Code | EX1 |
Inward Code | 3LH |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Larcen Limited | Ashford House, Grenadier Road, EX1 3LH | Private Limited Company | 15/11/2012 |
Low Carbon Oxygen Limited | Oxygen House Grenadier Road, Exeter Business Park, EX1 3LH | Private Limited Company | 26/03/2015 |
Magners Gb Limited | Ashford House, Grenadier Road, EX1 3LH | Private Limited Company | 01/11/2009 |
Mealpal Limited | Ashford House, Grenadier Road, EX1 3LH | Private Limited Company | 30/12/2016 |
Nina-too Corp Limited | Ashford House, Grenadier Road, EX1 3LH | Private Limited Company | 02/11/2011 |
North Dorset Business Park Management Company Limited | Ashford House, Grenadier Road, EX1 3LH | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 15/07/2016 |
Orange International Investments (uk) Limited | Ashford House, Grenadier Road, EX1 3LH | Private Limited Company | 27/08/2004 |
Otti Prams Limited | Ashford House, Grenadier Road, EX1 3LH | Private Limited Company | 08/08/2013 |
Oxygen House Investments Limited | Oxygen House Grenadier Road, Exeter Business Park, EX1 3LH | Private Limited Company | 23/11/2012 |
Oxygen House Limited | Oxygen House Grenadier Road, Exeter Business Park, EX1 3LH | Private Limited Company | 23/06/2008 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017