This address belongs to Jenson Developments Limited located in the street of Gracechurch Street and the city of London. The postcode for this property is EC3V 0EH. Jenson Developments Limited, 5th Floor 52 54, Gracechurch Street is located at about 35m above sea level. This property is situated at an approximate latitude and longitude of 51.511131, -0.085461 respectively.
This property has approximate easting and northing of 532956 and 180871 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Jenson Developments Limited |
---|---|
Company Number | 07374000 |
Company Category | Private Limited Company |
Company Address | 5th Floor 52 - 54 Gracechurch Street, London, United Kingdom, EC3V 0EH |
Incorporation Date | 13 September 2010 |
Standard Industrial Classification (SIC) | 82990 - Other business support service activities n.e.c. |
Company Status | Active |
Last Account Made Up Date | 30 September 2015 |
Next Accounts Due Date | 30 June 2017 |
Accounts Ref Date | 30 September |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 29 June 2016 |
Next Returns Due Date | 27 July 2017 |
This property is located in the district of City of London (EC3V). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Jenson Developments Limited, 5th Floor 52 54, Gracechurch Street, London, EC3V 0EH |
---|---|
Premise | Jenson Developments Limited |
Street Address | 5th Floor 52 54, Gracechurch Street |
City | London |
Street | Gracechurch Street |
Ward | Bridge |
District | City of London |
Country | England |
Latitude/Longitude | 51.511131, -0.085461 |
Easting/Northing | 532956, 180871 |
Postcode Unit | EC3V 0EH |
Postcode Sector | EC3V 0 |
Postcode District | EC3V |
Postcode Area | EC |
Outward Code | EC3V |
Inward Code | 0EH |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Toledo Services Llp | 5th Floor, 52-54 Gracechurch Street, EC3V 0EH | Limited Liability Partnership | 05/04/2016 |
Toomu Payroll Services Limited | 5th Floor, 52-54 Gracechurch Street, EC3V 0EH | Private Limited Company | 27/04/2016 |
Topalwood Ltd | 5th Floor, 52-54 Gracechurch Street, EC3V 0EH | Private Limited Company | 19/06/2014 |
Torino Llp | 5th Floor, 52-54 Gracechurch Street, EC3V 0EH | Limited Liability Partnership | 03/02/2014 |
Torsa Ltd. | 5th Floor, 52-54 Gracechurch Street, EC3V 0EH | Private Limited Company | 22/10/2014 |
Total Mass Limited | 5th Floor, 52-54 Gracechurch Street, EC3V 0EH | Private Limited Company | 26/05/2016 |
Tovez Ltd. | 5th Floor, 52-54 Gracechurch Street, EC3V 0EH | Private Limited Company | 02/02/2015 |
Towah Members Club Limited | 5th Floor, 52-54 Gracechurch Street, EC3V 0EH | Private Limited Company | 31/10/2011 |
Tpbut Worker Services Limited | 5th Floor, 52-54 Gracechurch Street, EC3V 0EH | Private Limited Company | 26/04/2016 |
Tqifj Worker Services Limited | 5th Floor, 52-54 Gracechurch Street, EC3V 0EH | Private Limited Company | 27/04/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017