This address belongs to Krank Studios Ltd located in the street of Sheriffs Orchard and the city of Coventry. The postcode for this property is CV1 3PP. Krank Studios Ltd, The Apex, Sheriffs Orchard is located at about 87m above sea level. This property is situated at an approximate latitude and longitude of 52.40493, -1.515208 respectively.
This property has approximate easting and northing of 433078 and 278657 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Krank Studios Ltd |
---|---|
Company Number | 09052238 |
Company Category | Private Limited Company |
Company Address | The Apex Sheriffs Orchard, Coventry, United Kingdom, CV1 3PP |
Incorporation Date | 22 May 2014 |
Standard Industrial Classification (SIC) | 58210 - Publishing of computer games |
Company Status | Active |
Last Account Made Up Date | 31 May 2016 |
Next Accounts Due Date | 28 February 2018 |
Accounts Ref Date | 31 May |
Accounts Category | |
Last Returns Made Up Date | 22 May 2016 |
Next Returns Due Date | 19 June 2017 |
This property is located in the district of Coventry (CV1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Krank Studios Ltd, The Apex, Sheriffs Orchard, Coventry, CV1 3PP |
---|---|
Premise | Krank Studios Ltd |
Street Address | The Apex, Sheriffs Orchard |
City | Coventry |
Street | Sheriffs Orchard |
Ward | St Michael's |
District | Coventry |
Country | England |
Latitude/Longitude | 52.40493, -1.515208 |
Easting/Northing | 433078, 278657 |
Postcode Unit | CV1 3PP |
Postcode Sector | CV1 3 |
Postcode District | CV1 |
Postcode Area | CV |
Outward Code | CV1 |
Inward Code | 3PP |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Rhl & W Limited | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 30/04/2010 |
Rhoda Limited | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 17/11/2016 |
Ridgeway London Ltd | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 31/01/2017 |
Riley Investment Management Ltd | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 05/06/2013 |
Rimisiru Investment Management Ltd | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 18/02/2016 |
Rimitech Limited | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 01/12/2015 |
Rimmer (2015) Ltd | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 06/08/2015 |
Rinara Limited | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 27/03/2013 |
Risk Solution Tbs Versicherungstreuhand Ltd. | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 13/06/2012 |
Risto 2001 Limited | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 28/12/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017