This address belongs to Wi Fi Spark Ltd located in the street of Marsh Barton Trading Estate and the city of Exeter. The postcode for this property is EX2 8PW. Wi Fi Spark Ltd, Unit 5, Cranmere Court, Lustleigh Close, Matford Business Park, Marsh Barton Trading Estate is located at about 6m above sea level. This property is situated at an approximate latitude and longitude of 50.699325, -3.523909 respectively.
This property has approximate easting and northing of 292474 and 89961 respectively.
There are 4 more addresses near this address.
This property is located in the district of Exeter (EX2). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Wi Fi Spark Ltd, Unit 5, Cranmere Court, Lustleigh Close, Matford Business Park, Marsh Barton Trading Estate, Exeter, EX2 8PW |
---|---|
Premise | Wi Fi Spark Ltd |
Street Address | Unit 5, Cranmere Court, Lustleigh Close, Matford Business Park, Marsh Barton Trading Estate |
City | Exeter |
Street | Marsh Barton Trading Estate |
Ward | Alphington |
District | Exeter |
Country | England |
Latitude/Longitude | 50.699325, -3.523909 |
Easting/Northing | 292474, 89961 |
Postcode Unit | EX2 8PW |
Postcode Sector | EX2 8 |
Postcode District | EX2 |
Postcode Area | EX |
Outward Code | EX2 |
Inward Code | 8PW |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Wifispark Limited | 5 Cranmere Court Lustleigh Close, Matford Business Park, EX2 8PW | Private Limited Company | 30/10/2003 |
Artemis Environmental Solutions Limited | 1 & 2 Mulberry Court Lustleigh Close, Matford Business Park, Marsh Barton Trading Estate, EX2 8PW | Private Limited Company | 04/11/2009 |
Blue Chip Holidays Ltd | 1 Cranmere Court Lustleigh Close, Matford Business Park, Marsh Barton Trading Estate, EX2 8PW | Private Limited Company | 13/02/2001 |
Blue Chip Vacations Ltd | 1 Cranmere Court, Lustleigh Close, EX2 8PW | Private Limited Company | 30/09/2010 |
Brights (electrical Services) Limited | 2 Cranmere Court, Lustleigh Close, EX2 8PW | Private Limited Company | 13/09/2001 |
Coastal Recycling Services Limited | 1 & 2 Mulberry Court Lustleigh Close, Matford Business Park, Marsh Barton Trading Estate, EX2 8PW | Private Limited Company | 14/07/2011 |
Coastal Waste Recycling Limited | 1 & 2 Mulberry Court Lustleigh Close, Matford Business Park, Marsh Barton Trading Estate, EX2 8PW | Private Limited Company | 12/07/2007 |
Community Council Of Devon | 1st Floor Unit 3&4 Cranmere Court, Lustleigh Close Matford Business Park, EX2 8PW | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 12/01/1999 |
Dawlish Skip Hire Limited | 1 & 2 Mulberry Court Lustleigh Close, Matford Business Park, Marsh Barton Trading Estate, EX2 8PW | Private Limited Company | 04/02/2010 |
Deepmoor Green Energy Park Limited | 1 & 2 Mulberry Court Lustleigh Close, Matford Business Park, Marsh Barton Trading Estate, EX2 8PW | Private Limited Company | 05/03/2014 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017