This address belongs to Emazing Deals Ltd located in the street of 260 Broad Street and the city of Birmingham. The postcode for this property is B1 2HF. Emazing Deals Ltd, 2nd Floor, Quayside Tower, 252 260 Broad Street is located at about 151m above sea level. This property is situated at an approximate latitude and longitude of 52.477226, -1.911043 respectively.
This property has approximate easting and northing of 406139 and 286592 respectively.
There are 3 more addresses near this address.
Business Name / Company Name | Emazing Deals Ltd |
---|---|
Company Number | 08982166 |
Company Category | Private Limited Company |
Company Address | 2nd Floor, Quayside Tower 252 - 260 Broad Street, Birmingham, United Kingdom, B1 2HF |
Incorporation Date | 07 April 2014 |
Standard Industrial Classification (SIC) | 47910 - Retail sale via mail order houses or via Internet |
Company Status | Active |
Last Account Made Up Date | 30 April 2016 |
Next Accounts Due Date | 31 January 2018 |
Accounts Ref Date | 30 April |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 07 April 2016 |
Next Returns Due Date | 05 May 2017 |
This property is located in the district of Birmingham (B1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Emazing Deals Ltd, 2nd Floor, Quayside Tower, 252 260 Broad Street, Birmingham, B1 2HF |
---|---|
Premise | Emazing Deals Ltd |
Street Address | 2nd Floor, Quayside Tower, 252 260 Broad Street |
City | Birmingham |
Street | 260 Broad Street |
Ward | Ladywood |
District | Birmingham |
Country | England |
Latitude/Longitude | 52.477226, -1.911043 |
Easting/Northing | 406139, 286592 |
Postcode Unit | B1 2HF |
Postcode Sector | B1 2 |
Postcode District | B1 |
Postcode Area | B |
Outward Code | B1 |
Inward Code | 2HF |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Access Skills Academy Limited | 2nd Floor Quayside Tower, Broad Street, B1 2HF | Private Limited Company | 10/04/2006 |
Access Skills Ltd | 2nd Floor Quayside Tower, Broad Street, B1 2HF | Private Limited Company | 16/07/2008 |
Adamapp Ltd | 252 - 260 Broad Street, B1 2HF | Private Limited Company | 18/01/2017 |
Advanced Diagnostic Group Ltd | 53 Quayside Tower, Broad Street, B1 2HF | Private Limited Company | 23/11/2016 |
Afadlink International Resources Uk Limited | 2nd Floor Quayside Tower, 252-260, Broad Street, B1 2HF | Private Limited Company | 01/10/2008 |
Alliance Cargo Management Ltd | 2nd Floor Quayside Tower, 252-260 Broad Street, B1 2HF | Private Limited Company | 14/07/2014 |
Assured Housing Ltd | 2nd Floor Quayside Tower, Broad Street, B1 2HF | Private Limited Company | 17/10/2007 |
Astrofxc Ltd | Quayside Tower, 252-260 Broad Street, B1 2HF | Private Limited Company | 14/03/2014 |
B13 Technology Limited | 2nd Floor, Quayside Tower, Broad Street, B1 2HF | Private Limited Company | 31/12/2010 |
Bespokeware Ltd | 2nd Floor, Quayside Tower, Broad Street, B1 2HF | Private Limited Company | 26/09/2014 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017