This address belongs to Best Intercontinental Trade Limited located in the street of Floor and the city of London. The postcode for this property is SW1W 0BD. Best Intercontinental Trade Limited, 15 17 Grosvenor Gardens, 1st Floor is located at about 17m above sea level. This property is situated at an approximate latitude and longitude of 51.497709, -0.146116 respectively.
This property has approximate easting and northing of 528785 and 179270 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Best Intercontinental Trade Limited |
---|---|
Company Number | 06713808 |
Company Category | Private Limited Company |
Company Address | 15-17 Grosvenor Gardens 1st Floor, London, United Kingdom, SW1W 0BD |
Incorporation Date | 02 October 2008 |
Standard Industrial Classification (SIC) | 46900 - Non-specialised wholesale trade |
Company Status | Active |
Last Account Made Up Date | 30 September 2015 |
Next Accounts Due Date | 30 June 2017 |
Accounts Ref Date | 30 September |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 02 October 2015 |
Next Returns Due Date | 30 October 2016 |
This property is located in the district of Westminster (SW1W). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Best Intercontinental Trade Limited, 15 17 Grosvenor Gardens, 1st Floor, London, SW1W 0BD |
---|---|
Premise | Best Intercontinental Trade Limited |
Street Address | 15 17 Grosvenor Gardens, 1st Floor |
City | London |
Street | Floor |
Ward | St James's |
District | Westminster |
Country | England |
Latitude/Longitude | 51.497709, -0.146116 |
Easting/Northing | 528785, 179270 |
Postcode Unit | SW1W 0BD |
Postcode Sector | SW1W 0 |
Postcode District | SW1W |
Postcode Area | SW |
Outward Code | SW1W |
Inward Code | 0BD |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Octagon Athlete Representation Limited | 3 Grosvenor Gardens, SW1W 0BD | Private Limited Company | 04/08/1972 |
Octagon Worldwide Limited | 3 Grosvenor Gardens, SW1W 0BD | Private Limited Company | 06/04/1992 |
Optaros Limited | 3 Grosvenor Gardens, SW1W 0BD | Private Limited Company | 20/02/2008 |
Orion Trading Emea Limited | 3 Grosvenor Gardens, SW1W 0BD | Private Limited Company | 17/07/1997 |
Pearl Lily Accountants (no 3) Limited | 17 Grosvenor Gardens Lower Ground, Belgravia, SW1W 0BD | Private Limited Company | 09/03/2015 |
Polyglobe Limited | 13 Grosvenor Gardens, SW1W 0BD | Private Limited Company | 08/07/1950 |
Positive It Technology Limited | 17 Grosvenor Gardens, SW1W 0BD | Private Limited Company | 22/02/2017 |
Prometheus Forex Ltd | 17 Grosvenor Gardens, SW1W 0BD | Private Limited Company | 09/03/2016 |
Prometheus Ventures Ltd | 17 Grosvenor Gardens, SW1W 0BD | Private Limited Company | 06/01/2017 |
Quantum Evergreen Investments Limited | 7 Grosvenor Gardens, SW1W 0BD | Private Limited Company | 09/03/2015 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017