This address belongs to St. John's & Highwoods Community Association located in the street of Highwoods Square and the city of Colchester. The postcode for this property is CO4 9SR. St. John's & Highwoods Community Association, St John's & Highwoods Community Centre, Highwoods Square is located at about 45m above sea level. This property is situated at an approximate latitude and longitude of 51.911085, 0.918233 respectively.
This property has approximate easting and northing of 600817 and 227641 respectively.
There are 1 more addresses near this address.
Business Name / Company Name | St. John's & Highwoods Community Association |
---|---|
Company Number | 03169275 |
Company Category | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) |
Company Address | St John's & Highwoods Community Centre Highwoods Square, Colchester, United Kingdom, CO4 9SR |
Incorporation Date | 07 March 1996 |
Standard Industrial Classification (SIC) | 88990 - Other social work activities without accommodation n.e.c. |
Company Status | Active |
Last Account Made Up Date | 31 March 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | TOTAL EXEMPTION FULL |
Last Returns Made Up Date | 07 November 2015 |
Next Returns Due Date | 05 December 2016 |
This property is located in the district of Colchester (CO4). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | St. John's & Highwoods Community Association, St John's & Highwoods Community Centre, Highwoods Square, Colchester, CO4 9SR |
---|---|
Premise | St. John's & Highwoods Community Association |
Street Address | St John's & Highwoods Community Centre, Highwoods Square |
City | Colchester |
Street | Highwoods Square |
Ward | Highwoods |
District | Colchester |
Country | England |
Latitude/Longitude | 51.911085, 0.918233 |
Easting/Northing | 600817, 227641 |
Postcode Unit | CO4 9SR |
Postcode Sector | CO4 9 |
Postcode District | CO4 |
Postcode Area | CO |
Outward Code | CO4 |
Inward Code | 9SR |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
St. John's & Highwoods Community Association | St John's & Highwoods Community Centre, Highwoods Square, CO4 9SR | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 07/03/1996 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017