This address belongs to Unicon Components Limited located in the street of Broad Street and the city of Birmingham. The postcode for this property is B1 2HF. Unicon Components Limited, 2nd Floor Quayside Tower, Broad Street is located at about 151m above sea level. This property is situated at an approximate latitude and longitude of 52.477226, -1.911043 respectively.
This property has approximate easting and northing of 406139 and 286592 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Unicon Components Limited |
---|---|
Company Number | 07118864 |
Company Category | Private Limited Company |
Company Address | 2nd Floor Quayside Tower Broad Street, Birmingham, United Kingdom, B1 2HF |
Incorporation Date | 07 January 2010 |
Standard Industrial Classification (SIC) | 27900 - Manufacture of other electrical equipment |
Company Status | Active |
Last Account Made Up Date | 31 January 2016 |
Next Accounts Due Date | 31 October 2017 |
Accounts Ref Date | 31 January |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 07 January 2016 |
Next Returns Due Date | 04 February 2017 |
This property is located in the district of Birmingham (B1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Unicon Components Limited, 2nd Floor Quayside Tower, Broad Street, Birmingham, B1 2HF |
---|---|
Premise | Unicon Components Limited |
Street Address | 2nd Floor Quayside Tower, Broad Street |
City | Birmingham |
Street | Broad Street |
Ward | Ladywood |
District | Birmingham |
Country | England |
Latitude/Longitude | 52.477226, -1.911043 |
Easting/Northing | 406139, 286592 |
Postcode Unit | B1 2HF |
Postcode Sector | B1 2 |
Postcode District | B1 |
Postcode Area | B |
Outward Code | B1 |
Inward Code | 2HF |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
2md Group Holdings Limited | 2md, Quayside Tower 252-260, B1 2HF | Private Limited Company | 09/02/2016 |
2md Logistics Limited | 2md, Quayside Tower 252-260, B1 2HF | Private Limited Company | 02/02/2016 |
2md Warehousing Limited | 2nd Floor, Quayside Tower 252-260, B1 2HF | Private Limited Company | 02/02/2016 |
Access Skills Academy Limited | 2nd Floor Quayside Tower, Broad Street, B1 2HF | Private Limited Company | 10/04/2006 |
Access Skills Ltd | 2nd Floor Quayside Tower, Broad Street, B1 2HF | Private Limited Company | 16/07/2008 |
Adamapp Ltd | 252 - 260 Broad Street, B1 2HF | Private Limited Company | 18/01/2017 |
Advanced Diagnostic Group Ltd | 53 Quayside Tower, Broad Street, B1 2HF | Private Limited Company | 23/11/2016 |
Afadlink International Resources Uk Limited | 2nd Floor Quayside Tower, 252-260, Broad Street, B1 2HF | Private Limited Company | 01/10/2008 |
Alliance Cargo Management Ltd | 2nd Floor Quayside Tower, 252-260 Broad Street, B1 2HF | Private Limited Company | 14/07/2014 |
Assured Housing Ltd | 2nd Floor Quayside Tower, Broad Street, B1 2HF | Private Limited Company | 17/10/2007 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017