This address belongs to Emerge Open Limited located in the street of Sheriffs Orchard and the city of Coventry. The postcode for this property is CV1 3PP. Emerge Open Limited, The Apex, 2 Sheriffs Orchard is located at about 87m above sea level. This property is situated at an approximate latitude and longitude of 52.40493, -1.515208 respectively.
This property has approximate easting and northing of 433078 and 278657 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Emerge Open Limited |
---|---|
Company Number | 07959960 |
Company Category | Private Limited Company |
Company Address | The Apex 2 Sheriffs Orchard, Coventry, United Kingdom, CV1 3PP |
Incorporation Date | 22 February 2012 |
Standard Industrial Classification (SIC) |
62020 - Information technology consultancy activities
70210 - Public relations and communications activities 73120 - Media representation services 78109 - Other activities of employment placement agencies |
Company Status | Active |
Last Account Made Up Date | 29 February 2016 |
Next Accounts Due Date | 30 November 2017 |
Accounts Ref Date | 29 February |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 22 February 2016 |
Next Returns Due Date | 22 March 2017 |
This property is located in the district of Coventry (CV1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Emerge Open Limited, The Apex, 2 Sheriffs Orchard, Coventry, CV1 3PP |
---|---|
Premise | Emerge Open Limited |
Street Address | The Apex, 2 Sheriffs Orchard |
City | Coventry |
Street | Sheriffs Orchard |
Ward | St Michael's |
District | Coventry |
Country | England |
Latitude/Longitude | 52.40493, -1.515208 |
Easting/Northing | 433078, 278657 |
Postcode Unit | CV1 3PP |
Postcode Sector | CV1 3 |
Postcode District | CV1 |
Postcode Area | CV |
Outward Code | CV1 |
Inward Code | 3PP |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Morgan Technology Limited | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 14/02/2017 |
Mortimer Investment Management Ltd | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 05/06/2013 |
Motala Investments Limited | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 19/05/2000 |
Mountain Roads Ltd | The Apex, 2 Sheriffs Orchard, CV1 3PP | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 30/08/2012 |
Moving Now Ltd | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 23/09/2013 |
Mp-business Limited | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 05/05/2016 |
Mpk Management Ltd | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 29/08/2014 |
Mr Enterprise Investment Ltd | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 21/03/2016 |
Mrc Investment Management Ltd | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 23/01/2014 |
Mrcreations Ltd | The Apex, 2 Sheriffs Orchard, CV1 3PP | Private Limited Company | 13/08/2013 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017